Tariff Code | Description | Type of Charge per month | Existing Rate (MK) | % Change | New Rate(MK) |
---|---|---|---|---|---|
ET1 | Domestic, Prepaid, Single Phase Supply | Unit charge per KWh | 38.46 | 7.5% | 41.35 |
ET2 | Domestic, Postpaid, Single Phase Supply | Fixed Charge | 2600.70 | 7.5% | 2795.75 |
Unit charge per KWh | 33.29 | 7.5% | 35.79 | ||
ET3 | Domestic, Prepaid, Three Phase Supply | Unit charge per KWh | 59.57 | 7.5% | 64.04 |
ET4 | Domestic, Postpaid, Three Phase Supply | Fixed Charge | 7430.55 | 7.5% | 7987.84 |
Unit charge per KWh | 53.37 | 7.5% | 57.37 | ||
ET5 | General, Prepaid, Single Phase Supply | Unit charge per KWh | 66.21 | 7.5% | 71.17 |
ET6 | General, Postpaid, Single Phase Supply | Fixed Charge | 5201.38 | 7.5% | 5591.48 |
Unit charge per KWh | 79.45 | 7.5% | 85.41 | ||
ET7 | General, Prepaid, Three Phase Supply | Unit charge per KWh | 69.50 | 7.5% | 74.71 |
ET8 | General, Postpaid, Three Phase Supply | Fixed Charge | 7430.55 | 7.5% | 7987.84 |
Unit charge per KWh | 66.21 | 7.5% | 71.18 | ||
ET9 | Maximum Demand - Low Voltage Supply (Large power for industrial users, supplied at three phase supply and metered at 400 Volts) | Fixed Charge per Month | 26000.00 | 7.5% | 27950.00 |
On peak Unit charge per KWh | 73.00 | 7.5% | 78.48 | ||
Off peak Unit charge per KWh | 20.00 | 7.5% | 21.50 | ||
Capacity Charge per KVA based on the customers annual declared demand | 3076.25 | 7.5% | 3306.97 | ||
Demand Charge per kVA based on actual monthly demand reading | 4978.04 | 7.5% | 5351.39 | ||
ET10 | Maximum Demand - Low Voltage Supply (Large power for industrial users, supplied at three phase supply and metered at 11kV or 33kV) | Fixed Charge per Month | 26000.00 | 7.5% | 27950.00 |
On peak Unit charge per KWh | 65.00 | 7.5% | 69.88 | ||
Off peak Unit charge per KWh | 18.00 | 7.5% | 19.35 | ||
Capacity Charge per KVA based on the customers annual declared demand | 2787.65 | 7.5% | 2996.72 | ||
Demand Charge per kVA based on actual monthly demand reading | 4720.70 | 7.5% | 5074.75 | ||
ET11 | Public Service, Prepaid, Three Phase Supply, High Current Metering | Unit charge per KWh | 79.71 | 7.5% | 85.69 |
Off peak hrs are from Monday to Friday from 00:00 hrs to 7:00 hrs , from 12:00 hrs to 17:00 hrs and from 20:00 hrs to 24:00hrs: On peak Hrs are from Monday to Friday from 7:00 hrs to 12:00hrs and from 17:00 hrs to 20:hrs , All Saturdays , Sundays and Public holidays are Off peak hours